| Hotel Maharaj & Dhaba | 3.7/5 |
| Domino's Pizza | 4.2/5 |
| Chickenlicious Indore | 2.3/5 |
| Bake-n-shake | 4.4/5 |
| Khatri Namkin | 3.6/5 |
| Swastik Pure Veg Restaurant | 3.8/5 |
| Nom!Nom! Chinese | 4.0/5 |
| Mamaji good food zone | 3.8/5 |
| Vishesh Home Meals | 4.7/5 |
| Meethi Si Mehak | 3.8/5 |
| Burger Point | 3.5/5 |
| MealGaadi - Online Food Delivery In Indore | 3.7/5 |
| Domino's Pizza | 4.1/5 |
| Dilliwala's | 3.9/5 |
| Address: 3rd Lane, Suraj Ganj, Itarsi, Madhya Pradesh 461122, India | 4.1/5 |
| Sai Kripa Nashta Corner | 4.0/5 |
| FLAVOURS RESTAURANT | 4.0/5 |
| Domino's Pizza | 4.0/5 |
| Nema Sweets & namkeen | 4.0/5 |
| Domino's Pizza | 3.9/5 |
| New Inn Restaurant & Coffee House | 3.7/5 |
| Padharo Sa | 3.7/5 |
| Mr. Chinese Fastfood And Restaurant | 3.4/5 |
| Hunger Bell | 4.5/5 |
| Gelda Kachori Bhandar | 3.7/5 |
| Shree Ganesh Tiffin Center | 2.5/5 |
| iFoodLounge | 3.6/5 |
| Atharv Sweets & Namkeen | 3.0/5 |
| Raaj Bakery | 5.0/5 |
| APNA DHABA Mid Town Madness Veg Nonveg Restaurant | 3.7/5 |
| Nat Khat Food Zone Chinese And Juice Zone | 3.7/5 |
| Saras Restaurant | 4.0/5 |
| Pizza Hut | 3.0/5 |
| Brijvasi Fulki Corner | 4.1/5 |
| MARWARI BHOJNALAY Mandla | 3.3/5 |
| Taste Of Punjab | 4.1/5 |
| E-Food Adda | 4.1/5 |
| Pizza Hut | 4.0/5 |
| Mc Donald's | 4.2/5 |
| Subway | 4.0/5 |
| Shahi bhoj restaurant | 3.6/5 |
| Shree Ram Everfresh | 3.9/5 |
| Apni Rasoi | 3.8/5 |
| Grills and More | 3.7/5 |
| Al- Beik Fast Food Corner | 3.9/5 |
| Hotel Gangotri | 3.5/5 |
| Heera Sweets And Namkeen | 4.2/5 |
| Om Namkeen | 4.4/5 |
| sheetal restaurant | 4.1/5 |
| Shree Sai Restaurant | 3.3/5 |
| Padharo Sa | 3.7/5 |
| Domino's Pizza | 4.1/5 |
| AAHAA CHICKEN | 4.0/5 |
| l'lll Rolls Mania, Minal Residency | 4.2/5 |
| Address: Ground floor,Shop No. 5, 6, 7 & 8, Ground Floor, 1st Floor, Taparia Estate, Airport Rd, Lalghati, Bhopal, Madhya Pradesh 462032, India | 4.0/5 |
| Chicken Gharwala | 3.7/5 |
| Shamby's | 4.4/5 |
| Chandra Sweets | 3.7/5 |
| Shuddh Shree Pure Veg Family Restaurant | 3.2/5 |
| Tea Tac Toe | 4.5/5 |
| Naveen's Bapu Ki Kutia | 3.8/5 |
| Bajrang Breakfast Center | 5.0/5 |
| Jackma burhanpur | 5.0/5 |
| DFC restaurant | 3.7/5 |
| Da Pizzeria | 4.0/5 |
| Food Express Indore | 4.0/5 |
| Mishra sweets | 3.7/5 |
| Shehnai Garden Restaurant | 3.7/5 |
| Maa Ambey Namkeen | -/5 |
| Kaushal Tea Stall | 4.2/5 |
| The Kitchen Restaurant Vidisha | 3.6/5 |
| Spicy Indian | 3.8/5 |
| The Kerala Idli Shop | 4.6/5 |
| Parshavnath Pan Store | 5.0/5 |
| Sūdārshān_Rāj | -/5 |
| Hakeems Restaurant | 3.6/5 |
| Food Craft | 4.0/5 |
| Restaurant Shree Ganga | 4.0/5 |
| Bapu Ki Kutia | 4.0/5 |
| McDonald's | 4.2/5 |
| Manmohan Veg Restaurant & Thali | 3.3/5 |
| Sanchi point | 4.1/5 |
| Mayur Biryani Centre | 3.0/5 |
| www.momskitchen.co.in | 5.0/5 |
| Nema Kulfi , Gajak & Sandwich | 3.8/5 |
| Pind Balluchi | 4.0/5 |
| Domino's Pizza | 4.1/5 |
| The Mansingh | 4.0/5 |
| Anytime Hot & Delicious | 3.7/5 |
| Royal Roll Express | 4.7/5 |
| Bafna's | 3.6/5 |
| Sai Bhojnalaya | 3.7/5 |
| Pizza Hut | 4.0/5 |
| Bombay Street Cafe | 3.8/5 |
| Makhan Misri Restaurant | 3.7/5 |
| Burger Land | 3.8/5 |
| Al- Beik Fast Food Corner | 3.9/5 |
| Shivam Restaurant | 3.5/5 |
| Hakeem's Restaurant | 4.1/5 |
| BHOJ INN RESTAURANT GUNA | 3.4/5 |
| Sangam Chaat House | 5.0/5 |
| Bajrang Dairy | 3.6/5 |
| Manasa Midway Restaurant | 3.4/5 |
| Urban Rasoi | 3.5/5 |
| Mezbaan Bhopal | 4.0/5 |
| Jain Stores | -/5 |
| The Kitchen | 3.6/5 |
| Muskan Bakery | 3.7/5 |
| Bista Chinese Food | 4.0/5 |
| Anshul Family Restaurant | 4.0/5 |
| Nukkad | 4.1/5 |
| Pizza Hut | 3.8/5 |
| Vithal Kamath Family Restaurant | 3.8/5 |
| Mohini Restaurant | 3.3/5 |
| Rj Paratha House | 3.6/5 |
| Janta Cold Drinks And Snacks Corner | 4.2/5 |
| Rice Bowl Thai & Chinese Restaurant | 4.0/5 |
| New Maheshwari Milk And Snacks Point | 4.3/5 |
| Kukuz pure veg snacks avam bhojanaylay | 3.1/5 |
| Mahadev Chaat Center | -/5 |
| Domino's Pizza | 4.1/5 |
| Indian Coffee House | 4.0/5 |
| Shree Rajbhog | 3.5/5 |
| Sky Lark South Indian Food | 3.9/5 |
| Baron's Bar | 3.4/5 |
| The Urban Grill | 4.1/5 |
| KFC | 4.1/5 |
| Khushi Vada Pav | 4.0/5 |
| Sagar Gaire Restaurant | 4.2/5 |
| Pizza Hut | 4.0/5 |
| Aroma Fast Food | 4.2/5 |
| Punjabi Zyaka | 3.8/5 |
| Atharv Sweets & Namkeen | 3.0/5 |
| Rama’s Cottage | 4.3/5 |
| Address: Street No.2 Shop n7, Lakherapura, Bhopal, Madhya Pradesh 462001, India | 3.8/5 |
| Kfc | 3.6/5 |
| CAFE INDORI CHASKA | 3.8/5 |
| Sagar Gaire, Idgah Hills | 4.1/5 |
| The Chocolate Story | 4.1/5 |
| Chambal Hills Restaurant | 3.9/5 |
| Hotel Navneeta | 3.9/5 |
| Atithi Restaurant | 4.1/5 |
| Dev Adhikari Fast Food Corner | 4.2/5 |
| Ratlami Tadka | 3.9/5 |
| Linkbite Restaurant | 4.2/5 |
| | 4.3/5 |
| Chick N Serve Family Restaurant | 4.1/5 |
| Evening Point | 3.7/5 |
| Annapurna Sweets (AMB Pvt Ltd) - Best Bakery Product Dealer In Indore | 3.5/5 |
| Swad The Taste | 3.7/5 |