| Mubarak Mandi Indian Post Office | 3.6/5 |
| Natipora Post Office | 3.9/5 |
| Natipora Post Office | 3.9/5 |
| | 3.9/5 |
| POST OFFICE LAWAYPORA | 4.2/5 |
| DPO Kupwara | 3.2/5 |
| India Post Office Ganderbal | 2.0/5 |
| Budgam Post Office | 2.3/5 |
| Batmaloo Post Office | 4.0/5 |
| District Forest Office | 1.0/5 |
| Post Office Kharote | 5.0/5 |
| Post Office Peer Mitha | 4.0/5 |
| Post Office S.R.Gunj | 3.4/5 |
| | 3.8/5 |
| India Post Muthi | 5.0/5 |
| State Acountability Commission | -/5 |
| | 3.9/5 |
| Post Office | 2.7/5 |
| Indian Post | -/5 |
| Baramulla Head Post Office | 3.4/5 |
| Raipur Satwari Police Post | 4.0/5 |
| General Post Office Srinagar | 2.8/5 |
| Directorate Of Agriculture | 4.2/5 |
| Post Office, Dangiwacha | 3.5/5 |
| Suchetgarh Post Office | 3.5/5 |
| Head Post Office | 4.0/5 |
| Head Post Office Anantnag | 4.2/5 |
| Directorate Of Animal Husbandry | 2.9/5 |
| Post Office Batwara | 3.4/5 |
| Greater Kailash Post Office | 3.3/5 |
| Sahil Agencies | 4.5/5 |
| Post Office Onagam | 3.7/5 |
| General Post Office Srinagar | 2.8/5 |
| Nehru Park Floating Post Office | 4.4/5 |
| Narwal Post Office | 3.8/5 |
| SP Office | 3.3/5 |
| University Post Office | 3.4/5 |
| Police Post | -/5 |
| Rainawari Post Office | 4.2/5 |
| Sambandh | 3.9/5 |
| Post Office | 2.7/5 |
| Jyotsana.com | 3.3/5 |
| National Informatics Centre (NIC) Kupwara | 3.4/5 |
| Toll Post Railway Station | 2.8/5 |
| India Post | 3.5/5 |
| POST OFFICE LAWAYPORA | 4.2/5 |
| Zakura Post Office | 3.9/5 |
| Post Office Tangdhar | 3.7/5 |
| DC Office | 3.2/5 |
| Post Office Batwara | 3.4/5 |
| | 4.0/5 |
| Rainawari Post Office | 4.2/5 |
| Central Telegraph Office | 4.0/5 |
| Head Post Office | 4.0/5 |
| Sub-Post Office | 4.4/5 |
| Gorkha Nagar Post Office | 5.0/5 |
| Sambandh | 3.9/5 |
| Post Office | 3.9/5 |
| Sahil Agencies | 4.5/5 |
| District Commisioner's Office | -/5 |
| Post Office Achabal | 4.8/5 |