| JnK Police Head Quarters | 3.1/5 |
| Police Station D.H Pora | 2.8/5 |
| Police Station | 4.0/5 |
| District Police Headquarters/SSP Office Ganderbal | 4.7/5 |
| J&K Police Head Quarters | 3.1/5 |
| J & K Police Memorial | 4.5/5 |
| Central Jail | 1.9/5 |
| Police Station Wachi | 2.0/5 |
| Police Mess - Humhama | 3.1/5 |
| Rainawari Post Office | 4.2/5 |
| Office SP of Police, North City | 5.0/5 |
| CID Office | 3.7/5 |
| Police Station Chadoora | 4.0/5 |
| District Police Lines | 4.8/5 |
| Police Station Miran Sahib | 4.0/5 |
| Bharat Petroleum, Petrol Pump -Police Parivaar Fuel Care Kathua | -/5 |
| Police Station Achabal | 3.6/5 |
| District Police Office | 5.0/5 |
| Police station | 4.5/5 |
| Police Station | 3.3/5 |
| Transport Nagar Police Station | 4.0/5 |
| Police Station Lal Bazar | 3.3/5 |
| Police Station, Kakapura | 3.9/5 |
| | 3.4/5 |
| Police Public School | 1.8/5 |
| S.P. Traffic City | 3.0/5 |
| Batamaloo Police Station | 3.9/5 |
| Qamarwari Chowk Police Station | 3.7/5 |
| Zonal Police Head Quater | 3.0/5 |
| Police Station | 4.0/5 |
| Chanapora Police Station | 2.9/5 |
| Nishat Police Station | 5.0/5 |
| Police Station Soura | 2.7/5 |
| Police Station Mattan | 3.8/5 |
| Police Control Room | 3.6/5 |
| Police Station - Kothi Bagh | 2.3/5 |
| District Police Lines | 3.6/5 |
| Jammu Kashmir Police | 3.3/5 |
| CRPF Station | 3.5/5 |
| Police Chowki, Ahama | -/5 |
| Banihal Police Station | 4.0/5 |
| Police Station | 3.5/5 |
| Police Station Nagrota | 3.4/5 |
| Police Station, Rajbagh | 4.7/5 |
| Police Station | 3.0/5 |
| Nehru Park Police Station | 3.6/5 |
| Subash Nagar Post Office | 3.8/5 |
| Police Division Sangam | 2.7/5 |
| Police Station Parim Pora | -/5 |
| Police station Ramkote | 3.6/5 |
| Bemina Police Post | 4.0/5 |
| Police Station Sopore | 3.3/5 |
| DPO Kupwara | 3.2/5 |
| Police Post Nehru Market | -/5 |
| Gandoh Police Station | 4.6/5 |
| Hotel Waza Restaurant & Son's | 3.6/5 |
| Police Chowki, Khari | 3.3/5 |
| Police Station Shopian | 3.8/5 |
| State Disaster Relief Force | 4.0/5 |
| Billawar Police Station | 4.2/5 |
| Raj Bagh Police Station | 2.6/5 |
| Chani Post Office | 3.5/5 |
| Gandhi Nagar Police Station | 3.6/5 |
| Police Station Ganderbal | 3.8/5 |
| Police Station Padder | 4.4/5 |
| Police Station | 4.7/5 |
| Traffic Control Unit | 2.9/5 |
| Kangan Police Station | 3.4/5 |
| Kot Bhalwal Jail | 3.4/5 |
| SP Office | 3.3/5 |
| Udhampur Police Station | 3.2/5 |
| DIG (OPS) CRPF | 4.4/5 |
| Zonal Police Headquarters | 4.3/5 |
| Police Post | -/5 |
| Police Station Shopian | 3.8/5 |
| Batamaloo Police Station | 3.9/5 |
| SP Office | 5.0/5 |
| District Police Office | 3.6/5 |
| Jammu Kashmir Police | 3.3/5 |
| Police Station, Rajbagh | 4.7/5 |
| Shaheed Gung Police Station | 2.6/5 |
| Kupwara Police Station | 4.1/5 |
| Amphalla Jail | 3.9/5 |
| Chanapora Police Station | 2.9/5 |
| Royal style car accessories | 3.5/5 |
| Cyber Police Station | 3.5/5 |
| Police Station Ganderbal | 3.8/5 |
| J&K Police Public School, Bemina, Srinagar | 3.7/5 |
| CRPF Station | 3.5/5 |
| Jammu & Kashmir Traffic Police | 3.1/5 |
| SSP Kargil | 4.3/5 |
| Police Station Chadoora | 4.0/5 |
| Police Station | 1.3/5 |
| State Disaster Relief Force | 4.0/5 |
| Gangyal Police Station | 3.5/5 |
| Police Station Aragam | 3.3/5 |
| Billawar Police Station | 4.2/5 |
| Jammu & Kashmir Traffic Police | 3.1/5 |
| | 3.8/5 |
| Police Post Digiana | 3.3/5 |
| Pulwama Post Office | 3.7/5 |
| Police Station Chadoora | 4.0/5 |
| Police Station Mattan | 3.8/5 |
| Police Station UrI | 3.7/5 |
| Deputy Inspector General of Police | 1.0/5 |
| Deputy Inspector General Of Police | 3.0/5 |
| Police Chowki Gen.Bus Stand | -/5 |
| Post Office S.R.Gunj | 3.4/5 |
| Sainik Colony Police Post | 4.5/5 |
| JK POLICE YOUTH COUNSELLING CENTER | -/5 |
| Rambagh Police Station | 3.6/5 |
| Central Jail | 1.9/5 |
| Officers Mess J&K Police | 4.2/5 |
| SSP Office Anantnag | 2.4/5 |
| Shaheed Gung Police Station | 2.6/5 |
| Traffic Control Unit | 2.9/5 |
| National Informatics Centre (NIC) Kupwara | 3.4/5 |
| Fire Station | 4.0/5 |
| Kheerbhawani Police Station | 2.3/5 |
| Raj Bagh Police Station | 2.6/5 |
| Police Lines | 4.2/5 |
| Police Station Kishtwar | 3.9/5 |
| Police Station D.H Pora | 2.8/5 |
| District Police Jail | 1.0/5 |
| City Police Thana | 5.0/5 |
| S.P. Traffic City | 3.0/5 |
| Kargil Boys Hostel | 3.8/5 |
| Police Station Baramulla | 3.3/5 |
| Police Parivar Fuel Care | 3.8/5 |
| Police Station Soura | 2.7/5 |
| Zonal Police Head Quater | 3.0/5 |
| | 3.2/5 |
| Block U-3, Police Lines | 4.4/5 |
| Bakshi Nagar Police Station | 3.6/5 |
| Bemina Police Post | 4.0/5 |
| Gulmarg Police Station | 2.5/5 |
| Police Station Baramulla | 3.3/5 |
| Police Station Zakura | 3.3/5 |
| Police Station Khrew | 3.0/5 |
| District Police Headquarters/SSP Office Ganderbal | 4.7/5 |
| Police Station UrI | 3.7/5 |
| Kheerbhawani Police Station | 2.3/5 |
| Nehru Park Police Station | 3.6/5 |
| Police Control Room | 3.6/5 |
| Police Station Karan Nagar | 4.0/5 |
| Police Station Delina | 3.0/5 |
| ram munshi bagh police station | 2.5/5 |
| Police Station | 3.3/5 |
| Police Station | 3.0/5 |
| Police Station Kishtwar | 3.9/5 |