| Dinesh disc centre | -/5 |
| Satish Cineplex | 3.7/5 |
| | 4.1/5 |
| D Studio | 5.0/5 |
| Pankaj Talkies - Chhindwara | 3.7/5 |
| Abhishek Theatre | 3.4/5 |
| jyoti cineplex bhopal | 3.8/5 |
| Behram Talkies | 3.6/5 |
| Cine Academy Indore | 4.2/5 |
| Tirupati Piobijan | 4.0/5 |
| AVA Creations | -/5 |
| Raj mahal | 5.0/5 |
| Jhankaar Multiplex | 3.9/5 |
| Bharat Talkies | 3.3/5 |
| PVR Cinemas | 4.0/5 |
| Prince Coaching Classas | 1.0/5 |
| Baaj talkies | 3.3/5 |
| LAXMI CINEPLEX | 3.1/5 |
| Inox | 3.9/5 |
| jaiswal video hall | 2.9/5 |
| Carnival Cinemas | 3.9/5 |
| | 3.7/5 |
| sagar | 3.3/5 |
| Kingfisher multiplex | 3.7/5 |
| Shankar Talkies | 2.7/5 |
| Maa Narmada Video vision | 2.4/5 |
| Alpana Talkies | 2.8/5 |
| INOX Sapna Sangeeta | 4.0/5 |
| Man Mandir Talkies | 3.4/5 |
| Saleem | -/5 |
| Studio Rajnandni | 2.8/5 |
| Delite Talkies | 3.2/5 |
| INOX | 4.2/5 |
| Carnival Cinemas Malhar Mega Mall | 4.0/5 |
| Mahendra Talkies | 3.6/5 |
| Shree Keshav Build Tech Limited, Sidhi | 5.0/5 |
| Jagat Talkies | 3.8/5 |
| Narendra Talkies, Ujjain | 3.0/5 |
| Sindhu Talkiese | 2.0/5 |
| Mohan Talkies | 3.0/5 |
| Anand Bhawan RVK Singrauli | 5.0/5 |
| INOX | 4.3/5 |
| | 4.2/5 |
| Fun Cinema - DB Mall, Bhopal | 4.2/5 |
| Rang Mahal Theater | 3.8/5 |
| Raj Talkies | 3.3/5 |
| TimeOut Cinemas HeadOffice | 4.0/5 |
| Fun Cinema - DD City Mall Gwalior | 4.1/5 |
| Csd&workshop | 1.0/5 |
| Astha Talkies | -/5 |
| Dev Shri Theter | 5.0/5 |
| Gold Digital Cinema - Gwalior | 3.7/5 |
| Vivek Talkies | 3.3/5 |
| Ankita Multiplex | 3.8/5 |
| Prakash Talkies | 3.4/5 |
| | 3.0/5 |
| K Square Cinema Hall Funtenment | 3.8/5 |
| | 3.6/5 |
| Aastha Takies | 3.4/5 |
| K Square | 3.7/5 |
| Kalpna Cinema Auditorium | 4.3/5 |
| Sharda Talkies | 2.7/5 |
| B4 Cinema Jhabua | 3.8/5 |
| B4 EOS Cinema | 4.1/5 |
| Rambha Cinema | 3.9/5 |
| Samdariya Era Multiplex | 3.8/5 |
| 5d Cinema | 3.3/5 |
| Dr. Agrwal Eye Clinic | -/5 |
| Ieg Ground | -/5 |
| Shree Krishna Cineplex | 4.0/5 |
| Indore Project | -/5 |
| Neelkamal Cinema | 3.2/5 |
| Bhopal Musical Fountain Show | 5.0/5 |
| Cine City | 3.4/5 |
| Russian Complex | 3.7/5 |
| Marathi Samaj , Indore | 3.5/5 |
| Sanghvi Big Cinemas | 3.5/5 |
| Kusum smriti | 3.1/5 |
| JP CINEMAS | 4.1/5 |
| KGN.MOBILE | -/5 |
| Regal Cinema - Indore | 3.4/5 |
| BIG Cinemas Abhishek | 3.2/5 |
| Mono Photo Studio | 1.0/5 |
| Katni Big Bazar | 4.0/5 |
| Entertainment Pictures | 4.3/5 |
| Manohar Talkies | 3.9/5 |
| Kamal Talkies Shah Bazar | 3.5/5 |
| Chambal Lions Entertainments | 5.0/5 |
| Pratap Talkies | 3.7/5 |
| sangam talkies | -/5 |
| Platinum Plaza | 4.1/5 |
| Btv Office satna | 4.0/5 |
| ravi studio | 3.7/5 |
| Kastur Deluxe Theater | 3.3/5 |
| F2 Cinema | 4.1/5 |
| Swarg Sundram Cinema P Ltd | 5.0/5 |
| Rituvan Restaurant | 3.7/5 |
| Sanchi Open Air Theater | 3.4/5 |
| Radha Studio | 5.0/5 |
| VinoD V. K | -/5 |
| Agrawal Mobile Harda | 5.0/5 |
| Laxmi Talkies(Cinema House) | 2.0/5 |
| Rachi Choure Bollywood Actress Jabalpur | 4.2/5 |
| Raj Multiplex | 3.3/5 |
| Grenadiers Open Air Theatre | 3.7/5 |
| Abhinav & Sanghvi Cineplex | 3.4/5 |
| नवभारत जिला कार्यालय नरसिंहपुर | -/5 |
| Cine Square Entertainment Pvt. Ltd. | 4.3/5 |
| Kailash Talkies | 3.2/5 |
| Pink Films | 3.9/5 |
| Sajan Kushwah | -/5 |
| Praful Talkies | 3.4/5 |
| Moviebookingsystem in Gwalior | 4.0/5 |
| अभिषेक राज | 5.0/5 |
| PVR - Aura, Bhopal | 4.2/5 |
| INOX GWALIOR | -/5 |
| Carnival Cinemas | 3.2/5 |
| Sangam Cinema - Bhopal | 3.9/5 |
| PPV STUDIO & TECHNICAL | -/5 |
| Bharat Cineplex - Bhopal | 3.6/5 |
| AU CINEMA | 4.1/5 |
| Mahajan stationery | -/5 |
| Jagua Mod Karela | 4.3/5 |
| BIG Cinemas | 3.7/5 |
| Alpana Cinema - Bhopal | 3.2/5 |
| Dharmendra Audio Recoring Studio | -/5 |
| FORTUNE CINEMAS | 4.6/5 |
| Kusum | 3.2/5 |
| Mayur Talkies | 3.6/5 |
| Pratap Theater Harda | -/5 |
| Patni Talkies | 3.0/5 |
| | 3.5/5 |
| Muskaan Talkies | 3.4/5 |
| maa sharda studio baroni datia mp | -/5 |
| Mukta A2 Cinemas | 4.1/5 |
| induor pales | -/5 |
| Fun Place | -/5 |
| Sagar Villa | 4.1/5 |
| | 3.0/5 |
| Anand Talkies | 3.1/5 |
| Bhatia Video Talkies | 2.0/5 |
| New Gitika Studio | 1.0/5 |
| Shivpuri Talkies | 2.8/5 |
| Kusum Cinema | 3.5/5 |
| Smriti Talkies - Indore | 3.6/5 |
| Tilak Talkies | 3.2/5 |
| Au Cinema | 3.9/5 |
| Smriti Cinema | 3.7/5 |
| Shreyash Cineplex (Talkies) | 3.4/5 |
| PVR Indore | 4.4/5 |