| Namsuru Mosque | 5.0/5 |
| Masjid Sharief | 2.3/5 |
| Jamia Phagsoo Masjid | 4.1/5 |
| Sofi Masjid | 4.7/5 |
| Jamia Masjid Trehgam Kup | 4.6/5 |
| Jamia Masjid Hiller | 4.0/5 |
| Munpora Masjid E Sherif | 3.8/5 |
| MASJID DARUL-HUDA | 4.7/5 |
| Jamia Masjid | 4.3/5 |
| Masjid Sharief Hospital Baramulla | 4.7/5 |
| Masjid Mustafa | 4.6/5 |
| Masjid Sheikh Ul Aalam | 4.6/5 |
| Hanfia Jamia Masjid Kanji kullah | -/5 |
| Masjid Sharief Puchkoot | 2.6/5 |
| Masjid E Hazrat E Umer R.A | 3.9/5 |
| Masjid Sharief | 5.0/5 |
| Jamia Phagsoo Masjid | 4.1/5 |
| Masjid Mohammadia | 5.0/5 |
| Masjid Anwar | 4.7/5 |
| Jamia Masjid Hanfia | 4.0/5 |
| Masjid Moomin Aabad | 4.8/5 |
| Habba Khatoon Masjid | 4.7/5 |
| Masjid Shareef | 2.2/5 |
| Masjid-e-Qadriya | 4.8/5 |
| Masjid Usman | 4.7/5 |
| SH Hamdan Masjid | 4.6/5 |
| Masjid Zakaria | 4.7/5 |
| Amargarh Masjid Sharief | 4.6/5 |
| Markazi Jamia Masjid Newa | 4.9/5 |
| Bilal Masjid Shareef Noor Bagh | 4.5/5 |
| Hanfia Jamia Masjid | 4.6/5 |
| Masjid Usmania | 4.5/5 |
| Jamia Masjid,Sarthal | 3.5/5 |
| Pathar Masjid | 4.5/5 |
| Ikhrajpora Masjid | 4.2/5 |
| Masjid Sharief | -/5 |
| Hanfia Mosque | 4.5/5 |
| Jamia Ahli-Hadith Masjid Nagam | 4.9/5 |
| Masjid Abu Haneifa Rangret Bagh | 4.0/5 |
| Masjid Noorul Islam | 4.4/5 |
| Masjid Sharief | 4.5/5 |
| Shia Mosque | 4.3/5 |
| Jamia Masjid Kilhotran | 3.7/5 |
| Masjid Sharief Shilotan Kakoo | -/5 |
| Jamia Masjid Bellow | 4.0/5 |
| Masjid Meer Sahab | 4.3/5 |
| JAMIA MASJID | -/5 |
| Naer Mohalla Masjid | 4.9/5 |
| Masjid Sharief Amraie | 4.0/5 |
| Masjid Shareif | 4.7/5 |
| Jamia Masjid | 4.5/5 |
| Jamia Masjid (Abu-Bakar) kenyal | 4.2/5 |
| Jamia Masjid | 4.0/5 |
| Masjid Ali | 4.4/5 |
| Markazi Jamia Masjid | 4.9/5 |
| Masjid Sharief | 4.8/5 |
| Jamia Masjid Bilalia | 4.5/5 |
| Jamia Masjid BGSBU | 3.9/5 |
| Masjid Sharief | 5.0/5 |
| Jamia Masjid | 4.5/5 |
| Jamia Masjid Aglar | 4.3/5 |
| Jamia Masjid Bharti | 4.5/5 |
| Masjid Sharief | 4.6/5 |
| Jamia Masjid Unisoo | 4.6/5 |
| Jamia Masjid | 4.7/5 |
| Masjid-e-Ibrahim | 4.6/5 |
| Billawar Masjid | 3.6/5 |
| Jamia Masjid | 4.1/5 |
| Sofi Mohalla Mosque,Onagam | 4.6/5 |
| Jamia Masjid Ahle Hadith | 4.5/5 |
| Masjid e Zubair | 5.0/5 |
| Masjid Sharief Gund Brath | 4.6/5 |
| Jamia Masjid | 4.9/5 |
| Malik Masjid | 3.5/5 |
| Masjid Sharief Bisran | 4.0/5 |
| Masjid Sharief | 5.0/5 |
| Jamia Masjid Sehpora | 4.0/5 |
| Masjid Ahlihadees Sadoora | 3.2/5 |
| Masjid Sharief | 4.7/5 |
| Jamia Masjid Shallabugh | 3.0/5 |
| Tak Masjid | 4.5/5 |
| Jamia Tawheed Masjid Bomai Khas | 4.4/5 |
| Braripora Masjid | 3.8/5 |
| Jamia Masjid Wahipora | 4.4/5 |
| Masjid Sharief | 4.6/5 |
| Jamia Masjid | 4.7/5 |
| Masjid Al Kubra | 4.9/5 |
| Masjid Farma | -/5 |
| Mughal Masjid | 4.6/5 |
| Jamia Masjid | 4.5/5 |
| Masjid Shareef, Bhatpora | 5.0/5 |
| Jamia Masjid Bunpora Pandithpora | 4.9/5 |
| Narwara Mosque | 4.6/5 |
| Masjid Sharief | 4.6/5 |
| Jamia Masjid Ahli Hadees | 4.7/5 |
| Jamia Masjid,Sarthal | 3.5/5 |
| Gazi Jamia Masjid Pushkreeri | 4.5/5 |
| Masjid Baba Dawood Khaki | 4.5/5 |
| Masjid Sharief | 4.8/5 |
| Dargah | 4.2/5 |
| jamia masjid | 4.7/5 |
| Masjid Ahle-Hadees | 4.4/5 |
| Eid Gah | 4.3/5 |
| Masjid Shareef | 4.9/5 |
| Masjid Shareif | 4.5/5 |
| | 4.2/5 |
| Mehla Masjid Bharti | 1.0/5 |
| Shiekh Ul Alam Masjid | 4.0/5 |
| Masjid Dargah Sharif | 4.6/5 |
| Masjid Sharief | 4.3/5 |
| Jamia Masjid | 4.8/5 |
| Jamia Masjid Unisoo | 4.6/5 |
| Madan Khaith Masjid | 4.6/5 |
| Masjid Imam Ali (A.S) | 4.8/5 |
| Masjid Shareef | 3.7/5 |
| Masjid Sharief | 4.5/5 |
| Zindshah Mosque | 4.4/5 |
| Nai Basti Masjid | 4.2/5 |
| JAMIA MASJID TELI BASTI BARI-BRAHMANA | 4.0/5 |
| Hathlangoo Jamia Masjid | 4.0/5 |
| Jamia Masjid Sharief | 4.8/5 |
| Masjid-Usman (R. A) Model Town D | 4.4/5 |
| Masjid E Aarif | 4.7/5 |
| Khan Masjid | 4.2/5 |
| Jamia Masjid Khag | 4.0/5 |
| JAMIA MASJID PATUSHAY | -/5 |
| Masjid Ramzaaniah New Colony Harran | 5.0/5 |
| Channi Himmat Mosque | 4.4/5 |
| Jamia Masjid Manigam | 4.8/5 |
| Masjid Shareif | 4.0/5 |
| Masjid Sharief Asham Pethpora | 3.6/5 |
| Jamia Masjid | 3.9/5 |
| Eidgah Arihal | 4.1/5 |
| Masjid Shareef Shahlatoo | 5.0/5 |
| Masjid Hurdoona | 4.5/5 |
| Pathar Masjid | 4.5/5 |
| Masjid Ahle Hadith | 4.5/5 |
| Tak Masjid | 4.5/5 |
| Jamia Masjid Shareef Arch Ganderbal | 4.6/5 |
| masjid shareef agnoo | 4.7/5 |
| Pather Masjid | 4.7/5 |
| Masjid Ali Hyder-e-Karar | 4.7/5 |
| Jamia Masjid Nussu | 4.6/5 |
| Masjid Sharief | 5.0/5 |
| Chaygar Masjid, Dalal Mohalla (B) | 4.0/5 |
| Masjid Imam Riza (A.S) | 4.8/5 |
| Mohalla Masjid Kilhotran | 3.0/5 |
| Skamboo Masjid | 4.8/5 |
| MASJID SHARIEF BAGH-I-USMAN | 4.9/5 |
| Hamdania Jamia Masjid | 4.0/5 |