| Civil Court Sewda | 3.2/5 |
| | 4.6/5 |
| new civil court burhanpur | 3.7/5 |
| | -/5 |
| District Court | 4.5/5 |
| District Court | 4.4/5 |
| Burhanpur District Court | 4.8/5 |
| District and Sessions Court | 4.6/5 |
| District Court | 3.7/5 |
| Family Court Jabalpur | 4.5/5 |
| Juvenile Court | 4.5/5 |
| Datia Rajgarh Post Office | 4.3/5 |
| District Court | -/5 |
| Civil Court | -/5 |
| District Court Betul | 4.0/5 |
| District Court Chattarpur | 4.5/5 |
| | 4.2/5 |
| Kothi Mahal | 4.0/5 |
| Civil Court Chourai | 5.0/5 |
| Civil Court | 3.0/5 |
| District & Sessions Court | 4.0/5 |
| District and Session Judge | 1.0/5 |
| District & Sessions Court | 4.5/5 |
| | 4.0/5 |
| Labour Court | 5.0/5 |
| Family Court | 5.0/5 |
| Civil Court Waraseoni | -/5 |
| Civil Court | -/5 |
| | 4.0/5 |
| Neemuch Court | 4.5/5 |
| District Court Datiya | 3.0/5 |
| Rewa District & Sessions Court | 4.6/5 |
| District Consumer Court | 2.8/5 |
| Jila And Satra Court | -/5 |
| Gas relief special court | 2.5/5 |
| | 4.5/5 |
| District Consumer Forum, Bench 1 | 1.0/5 |
| New Session Court | 4.0/5 |
| Office District Legal Tribunal | -/5 |
| Old High Court | 4.3/5 |
| District & Session Court | 3.5/5 |
| Civil Court Waidhan | 5.0/5 |
| bal nyayalaya | 3.5/5 |