| District Court | 4.4/5 |
| Sessions Court | -/5 |
| Sopore Court Complex | 2.8/5 |
| High court of Jammu and Kashmir , Srinagar | 3.9/5 |
| Sub-Divisional Magistrate Office Sopore | 2.3/5 |
| District Court Complex Shopian | 4.0/5 |
| High court of Jammu and Kashmir , Srinagar | 3.9/5 |
| DC Office Baramulla | 3.7/5 |
| | 3.6/5 |
| Session Court Building Complex | 4.0/5 |
| Budgam Court | 3.3/5 |
| J&K District Court Complex, Srinagar | 4.2/5 |
| Dangiwacha Naib Tehsildar | 5.0/5 |
| Sopore Court Complex | 2.8/5 |
| Session Court Building Complex | 4.0/5 |
| Dangiwacha Naib Tehsildar | 5.0/5 |
| Judicial Magistrate Court | -/5 |
| Sherbagh Police Station | 1.0/5 |
| Judicial Magistrate Court | -/5 |
| Town Hall Anantnag | 3.9/5 |
| | 3.5/5 |
| Deputy Commissioner's Office | 3.1/5 |
| Sessions Court | -/5 |
| High court of Jammu and Kashmir , Srinagar | 3.9/5 |
| Judicial Magistrate Court | -/5 |
| District Court | 3.7/5 |
| Royal style car accessories | 3.5/5 |
| Doru Court | 3.1/5 |
| District Court Complex Shopian | 4.0/5 |
| Dangiwacha Naib Tehsildar | 5.0/5 |
| Sessions Court | -/5 |
| Court Complex Thathri | 5.0/5 |
| Sessions Court | -/5 |
| Mubashir | 3.0/5 |
| Court Complex Thathri | 5.0/5 |
| Akhnoor Munsif | 3.8/5 |
| High court of Jammu and Kashmir , Srinagar | 3.9/5 |
| | 4.0/5 |
| High court of Jammu and Kashmir , Srinagar | 3.9/5 |
| Doru Court | 3.1/5 |
| District Court Complex Shopian | 4.0/5 |
| Head Post Office Anantnag | 4.2/5 |
| Sopore Court Complex | 2.8/5 |
| District Court | 3.6/5 |
| District Court | 1.0/5 |
| Billawar High Court | 3.0/5 |
| Principal Session Court | 3.5/5 |
| Judicial Magistrate Court | -/5 |
| Chief Executive Councillor Office, LAHDC | 2.7/5 |