| DC Office | 3.7/5 |
| Shopian Post Office | 3.9/5 |
| Office of the Tehsildar | 3.7/5 |
| Town Hall Pulwama | 3.6/5 |
| Town Hall | -/5 |
| Panchayat Hall | 2.0/5 |
| Tehsil Office GANDERBAL | 4.2/5 |
| | 3.4/5 |
| Tehsildar Office | -/5 |
| Office of Chief Medical Officer | 4.5/5 |
| Zonal Education Office | 3.0/5 |
| Finance Department Treasury Officer | 4.0/5 |
| Kupwara Municipal Committee | 5.0/5 |
| R and B Office and PWD | 3.5/5 |
| Police Station Shopian | 3.8/5 |
| Srinagar Development Authority | 3.7/5 |
| Mini Secretariat Cum D.C. Office | 4.6/5 |
| PHE Division Shopian | -/5 |
| Gram Panchayat Hall | 5.0/5 |
| Sopore Town Hall | 2.6/5 |
| Shalla Taki Village | 4.5/5 |
| Town Hall | -/5 |
| PMGSY Division Handwara | 5.0/5 |
| Deputy Commissioner Office Bandipora | 3.4/5 |
| PHE Office | -/5 |
| National Informatics Centre (NIC) Kupwara | 3.4/5 |
| Deputy Commissioner's Office | 3.6/5 |
| Rural Development Department | -/5 |
| Office of The Sonamarg Development Authority | 4.5/5 |
| Kanihama Panchayat | -/5 |
| Gram Panchayat Hall | 5.0/5 |
| Office Chief Engineer PWD | 3.0/5 |
| Post Office | 3.9/5 |
| Sopore Town Hall | 2.6/5 |
| | 3.9/5 |
| Shalla Taki Village | 4.5/5 |
| Kanihama Panchayat | -/5 |
| Panchayat Hall | 2.0/5 |
| Office of the Tehsildar | -/5 |
| Muncipal office | -/5 |
| District Youth Services and Sports Office | 1.0/5 |
| Bsnl Staff Quarters | -/5 |
| Jammu Kashmir Tourism Development Corporation JKTDC Office | 4.4/5 |
| NIC District Centre, Shopian | 4.5/5 |